|
Current Mortgage Rates as November 24, 2008 11 am EST
10 Year Fixed Rate 5.50% w/0 points APR 5.741%
15 Year Fixed Rate 5.50% w/ 0 points APR 5.686%
20 Year Fixed Rate 5.50% w/0 points APR 5.647%
25 Year Fixed Rate 5.625% w/0 points APR 5.948%
30 Year Fixed Rate 5.625% w/0 points APR 5.735%
30 Year Fixed Rate 5.375% w/1.00 points APR 5.576%
40 Year Fixed Rate 6.00% w/ 0 points APR 6.124%
30 Year Fixed Rate with USDA; NO DOWNPAYMENT REQUIRED
6.00% w/0 points APR 6.12%
30 Year Fixed Rate VA Mortgage 6.00% w/0 points APR 6.12%
IF THE DATE AT THE TOP IS NOT THE CURRENT DATE, PLEASE CLICK THE REFRESH BUTTON ON YOUR WEB BROWSER IN ORDER TO SEE THE MOST CURRENT RATES.
|